Career preparation
33 T&P activities across three years, with mock tests, interviews, group discussions, placement drives, career seminars and overseas-study guidance.
Mechanical Engineering Department
Career preparation, Mechanical Engineering placement records, higher studies and industry collaboration.
Student support systems · SAR presentation
33 T&P activities across three years, with mock tests, interviews, group discussions, placement drives, career seminars and overseas-study guidance.
149 students in internships and five industry MoUs, as summarised in the presentation.
Semester-5 Entrepreneurship and Start-ups course 4300021, three entrepreneurship sessions, Wadhwani Foundation employability training, IBM SkillsBuild and Spoken Tutorial IIT Bombay.
Source: supplied Criterion 8 Student Support Systems presentation. These are presentation-level summaries with the reporting windows stated above. The detailed academic-year records below use their own reporting scopes. The ₹2.30 lakh average is reproduced from the presentation; the primary package chart below follows the presentation’s reported average and highest offers.
Watch
Department presentation
Mentoring, feedback, career guidance, placement and entrepreneurship.

NATIONAL BOARD OF ACCREDITATION | SELF ASSESSMENT REPORT CRITERION 8 Student Support Systems Diploma Programme in Mechanical Engineering | Government Polytechnic Chhotaudepur 50 marks 1,196 mentoring records 144 facility feedback responses 100 students placed, 5 years
Criterion at a glance 50 marks GP Chhotaudepur | Mechanical Engineering | NBA Criterion 8 (SAR) 8.1 Mentoring system 10 8.2 Feedback analysis, action 10 8.3 Feedback on facilities 5 8.4 Career guidance, placement 20 8.5 Entrepreneurship 5
8.1 Mentoring system 10 marks GP Chhotaudepur | Mechanical Engineering | NBA Criterion 8 (SAR) 1 Class coordinator (mentor) for each class 2 Mentoring sheet per class, every term 3 Monthly meeting with students 4 Mid-semester weak muster, below 50% 5 GTU result of weak students recorded 509 students mentored 27 class sheets, 10 terms 9 class coordinators, AY 2026-27 141 weak musters
8.1 What is discussed with the student 10 marks GP Chhotaudepur | Mechanical Engineering | NBA Criterion 8 (SAR) 91% records carry backlog guidance 659 with the detention rule 3,691 weak student-subject entries 34% of them passed in GTU, same term Weak students are found twice: by SPI and backlogs of the term, and by the mid-semester muster.
8.1 Efficacy: academic journey of mentored students 10 marks GP Chhotaudepur | Mechanical Engineering | NBA Criterion 8 (SAR) 53% of students with SPI below 5 improved next term 61% improved when SPI was below 3 343 of 509 were weak at first mentoring 110 (32%) of them reached the final semester
8.2 Feedback analysis and corrective measures 10 marks GP Chhotaudepur | Mechanical Engineering | NBA Criterion 8 (SAR) 1 Google Form, 5-point scale 2 Workbook: mean, share of 4 and 5 3 Lowest items identified 4 Action taken report (ATR) 5 Observation for next programme 144 facility responses 307 industrial visit responses 95 webinar responses 42 computer training responses Visits to Khodiyar CAD Center and Tech Mech Industry rated highest (4.63).
8.3 Feedback on facilities 5 marks GP Chhotaudepur | Mechanical Engineering | NBA Criterion 8 (SAR) 15 statements 144 responses 3.58 overall mean, 241 3.58 overall mean, 242 Wi-Fi Toilets Drinking water Sports Placement notices Greenery, cleanliness Areas with action in the ATR
8.4 Career guidance and training: availability, management 20 marks GP Chhotaudepur | Mechanical Engineering | NBA Criterion 8 (SAR) 1 Training and Placement Officer 2 Mock test, interview, GD 3 Placement drive, fair 4 Seminars: placement, higher study, overseas 5 Internship I and II, MoUs 33 activities, 3 years 149 students in internships 5 industry MoUs
8.4 Effectiveness: placement and higher studies 20 marks GP Chhotaudepur | Mechanical Engineering | NBA Criterion 8 (SAR) 100 students placed, 5 years 122 selections 36 recruiter entries 3.60 lakh highest package 2.30 lakh average, 2025-26 98 higher studies, 4 years
8.5 Entrepreneurship promotion 5 marks GP Chhotaudepur | Mechanical Engineering | NBA Criterion 8 (SAR) 1 Course 4300021 Entrepreneurship and Start-ups, semester 5 2 Expert sessions on entrepreneurship 3 Employability training with Wadhwani Foundation 4 IBM SkillsBuild orientation 5 Spoken Tutorial IIT Bombay 3 expert sessions on entrepreneurship 3.81 Idea2Impact mean rating, out of 5 65.3% answers rated 4 or 5
Summary 50 marks GP Chhotaudepur | Mechanical Engineering | NBA Criterion 8 (SAR) 8.1 Mentoring 1,196 records, 509 students, monthly meetings, SPI rises by semester 6 10 marks 8.2 Feedback facility, visit and event feedback; ATR for terms 241 and 242 10 marks 8.3 Facilities 15 statements, 144 responses, mean 3.58 5 marks 8.4 Placement 100 placed in 5 years, 149 interns, 33 T&P activities 20 marks 8.5 Entrepreneurship course, 3 expert sessions, skill programmes 5 marks
Criterion 8 presentation figures
The following charts reproduce the values embedded in slide 9 of the supplied presentation.
Percentage of final-year students, as labelled in the presentation.
These percentages are reproduced from the deck. The corresponding final-year denominator counts are not included on that slide, so these values have not been independently recomputed here.
₹ lakh per annum · presentation-reported values.
These are the presentation’s reported averages and highest offers. They differ in method and scope from the earlier workbook calculations of medians based on screened offer rows.
At a glance
Explore the recorded outcomes and career-preparation activities.
Compare each academic year; the two series are separate outcomes.
Mechanical Engineering records only. A student may occur in both outcomes; the bars must not be added to calculate unique student totals. Selection records do not confirm joining or a placement rate.
Activity entries listed in the TPO workbook.
Institute-level TPO activities. These are listed activities, not student participation totals.
Source: Mechanical Engineering student selection and higher-study lists; institute TPO activity workbook. The detailed records remain below.
Mechanical Engineering only. Counts are distinct student entries listed as selected in each academic-year sheet; they do not establish joining status or a placement percentage. A student can appear in more than one reporting year.
| Academic year | Students listed as selected | Industries in student records |
|---|---|---|
| 2025-26 | 10 | 7 |
| 2024-25 | 13 | 6 |
| 2023-24 | 35 | 8 |
| 2022-23 | 24 | 15 |
| 2021-22 | 33 | 6 |
| 2020-21 | 30 | 5 |
| 2019-20 | 16 | 1 |
No records match your search.
Mechanical Engineering entries from the individual academic-year sheets, with duplicate enrolment entries counted once within each year. No student contact details are displayed.
| Academic year | Students recorded in higher studies |
|---|---|
| 2024-25 | 18 |
| 2023-24 | 19 |
| 2022-23 | 34 |
| 2021-22 | 27 |
| 2020-21 | 49 |
| 2019-20 | 65 |
| 2018-19 | 30 |
| 2017-18 | 45 |
No records match your search.
Company-register entries that explicitly list Mechanical Engineering as eligible. These are historical recruitment records, not current vacancies or confirmed student selections.
| Academic year | Industry | Position | Recruitment type |
|---|---|---|---|
| 2024-25 | MMLI -Sanand | DET | On campus |
| 2024-25 | Turbo Energy Private Limited. | DAT | On campus |
| 2024-25 | Himile Molds India Private Limited | JE | On campus |
| 2024-25 | Tbea p.v.r limited | DAT | On campus |
| 2024-25 | Thermax Limited | DAT | On campus |
| 2024-25 | Suzlon energy limited, (Transformer unit) | DAT | On campus |
| 2024-25 | Alstom ( maneja ) | DAT | On campus |
| 2024-25 | Reliance industries | DAT | On campus |
| 2024-25 | Schott glass india pvt ltd. | DAT | On campus |
| 2024-25 | Global Gourmet pvt ltd | DAT | On campus |
| 2024-25 | Apollo tyre limited | DAT | On campus |
| 2024-25 | Tarak chemical Ltd | DAT | On campus |
| 2024-25 | Pakona Engineering PVT ltd | DAT | On campus |
| 2023-24 | Turbo Energy Private Limited. | DAT | On campus |
| 2023-24 | Accu-Fix Pvt Ltd | DAT | On campus |
| 2023-24 | L&T Defence Hazira | DET | On campus |
| 2023-24 | Schaeffler India Ltd | DET | On campus |
| 2023-24 | Himile Molds India Private Limited | JE | On campus |
| 2023-24 | Apollo tyres ltd | Trainee | On campus |
| 2023-24 | YSF | DAT | On campus |
| 2023-24 | Asahi India Glass Ltd | DAT | On campus |
| 2023-24 | Yashaswi Academy for Skill | DAT | On campus |
| 2023-24 | Timken India Limited | DAT | On campus |
| 2023-24 | Reliance Composites Industries Ltd. | DAT | On campus |
| 2022-23 | MG Motor India Pvt Ltd | DAT | On campus |
| 2022-23 | Ceat Tyre Ltd | DAT | On campus |
| 2022-23 | Turbo Energy Private Limited | DAT | On campus |
| 2022-23 | Tata Motors Passenger Vehicles Ltd | DAT | On campus |
| 2022-23 | ATLAS TRANSFORMERS INDIA LIMITED & VILAS TRANSCORE LIMITED | DAT | On campus |
| 2022-23 | SYAM Trelleborg Tires LLP | DET | On campus |
| 2022-23 | Schaeffler India Ltd | DT | On campus |
| 2022-23 | AMNS Ltd | DAT | On campus |
| 2022-23 | TURBO ENERGY PVT LTD | DAT | On campus |
| 2022-23 | Riya Enterprise | DAT | On campus |
| 2022-23 | AI INFO SOLUTION | DAT | On campus |
| 2022-23 | YSF | DAT | On campus |
| 2022-23 | UPL | DAT | On campus |
| 2022-23 | Hero Motocorp Ltd | DAT | On campus |
| 2022-23 | NBC Bearings | DAT | On campus |
| 2022-23 | Reliance Industries Ltd, Jamnagar | FET | On campus |
| 2022-23 | Himile Molds India Private Limited. | JET | On campus |
| 2022-23 | Apollo Tyres Limited, Vadodara | DAT | On campus |
| 2022-23 | AMNS INDIA | DAT | On campus |
| 2022-23 | Alembic Pharmaceuticals Ltd | DT | On campus |
| 2022-23 | Stayam Manpower Services Pvt Ltd | FT | On campus |
| 2022-23 | Krishna Maruti Limited | OET | On campus |
| 2022-23 | TATA Autocomp Systems Limited | DAT | On campus |
| 2022-23 | Sunbeam Auto Pvt. Ltd. | DAT | On campus |
| 2021-22 | Asahi India Glass Ltd | DET | On Campus |
| 2021-22 | Alembic Pharmaceuticals Limited | DET | Off Campus |
| 2021-22 | Motherson Sumi Ltd | DET | On Campus |
| 2021-22 | Krishna Maruti Ltd | OET | On Campus |
| 2021-22 | Schaeffler India Ltd | DT | On Campus |
| 2021-22 | Saint Gobain | DAT | On Campus |
| 2021-22 | Arcelormittal Nippon Steel India | DET | On Campus |
| 2021-22 | SKH Y-TEC India Private Limited | OET | On Campus |
| 2021-22 | Arcelormittal Nippon Steel India | DET | On Campus |
| 2021-22 | Himile Molds India Pvt Ltd | MOT | On Campus |
| 2021-22 | Arcelormittal Nippon Steel India | DET | On Campus |
| 2021-22 | Schaeffler India Ltd | DT | On Campus |
| 2021-22 | Subros Ltd. | DAT | On Campus |
| 2021-22 | Saint Gobain | DAT | On Campus |
| 2021-22 | Hilton Valves Pvt Ltd | DAT | On Campus |
| 2021-22 | Krishna Maruti Limited | DET | On Campus |
| 2021-22 | L&T Energy Hydrocarbon | DET | On Campus |
| 2021-22 | EPL Ltd | DAY | On Campus |
| 2021-22 | Honda Motorcycle & Scooter India Pvt Ltd | DET | Off Campus |
| 2021-22 | Turbo Energy Pvt Ltd | DET | On Campus |
| 2021-22 | Sobros Ltd | DAT | On Campus |
| 2021-22 | Zydus Industry Ltd | FTA | Off Campus |
| 2021-22 | Voltas Ltd | DAT | On Campus |
| 2021-22 | Tata Autocomp Systems Ltd | DAT | On Campus |
| 2021-22 | Ford India Ltd | DAT | Off Campus |
| 2021-22 | Banco india Ltd | DAT | On Campus |
| 2020-21 | Saint Gobain Ltd | DET | On Campus |
| 2020-21 | Yashaswi Academy for Skills | DAT | On Campus |
| 2020-21 | Tata Autocomp Systems Ltd | DAT | On Campus |
| 2020-21 | Sobros Ltd | DAT | On Campus |
| 2020-21 | Himile Mold india ltd | MOT | On Campus |
| 2020-21 | Motherson Sumi systems Ltd | DAT | On Campus |
| 2020-21 | Bajaj Auto Ltd | DTE | On Campus |
| 2020-21 | Asahi India Glass Ltd | DET | On Campus |
| 2020-21 | ArcelorMittal Nippon Steel India | DET | On Campus |
| 2020-21 | VoltBek Home Appliances Pvt. Ltd. | DET | On Campus |
| 2020-21 | L&T Defence IC | TAS | On Campus |
| 2020-21 | Bajaj Auto Ltd | DTE | On Campus |
| 2020-21 | Himile Mold india ltd | MOT | On Campus |
| 2020-21 | Motherson Sumi systems Ltd | DAT | On Campus |
| 2020-21 | NBC Bearing | DAT | On Campus |
| 2019-20 | Asahi India Glass Ltd | DET | On Campus |
| 2019-20 | Yashaswi Academy for Skills | DAT | On Campus |
| 2019-20 | Alembic Pharmaceuticals Limited | DET | On Campus |
| 2019-20 | SKH Y-TEC India Private Limited | OET | On Campus |
No records match your search.
Industry names are reproduced from the student selection lists. Similar spellings may refer to the same employer.
| Academic year | Industry | Students listed as selected |
|---|---|---|
| 2025-26 | Turbo Energy Private Limited | 3 |
| 2025-26 | SRF | 1 |
| 2025-26 | Newly weds foods India | 1 |
| 2025-26 | Hilti Manufacturing Private limited Savli | 1 |
| 2025-26 | Apollo Tyres | 1 |
| 2025-26 | Alembic Pharmaceutical | 2 |
| 2025-26 | Aditya Birla power composite limited | 1 |
| 2024-25 | Turbo Energy Pvt Ltd | 8 |
| 2024-25 | Tarak chemical Ltd | 1 |
| 2024-25 | Schott glass india pvt ltd. | 1 |
| 2024-25 | Reliance industries | 1 |
| 2024-25 | Global Gourmet pvt ltd | 1 |
| 2024-25 | Apollo tyre limited | 1 |
| 2023-24 | Turbo Energy Private Limited | 14 |
| 2023-24 | Schaeffer india ltd | 1 |
| 2023-24 | SCHOTT Poonawalla | 1 |
| 2023-24 | SCHAEFFLER | 1 |
| 2023-24 | L&T Baroda | 1 |
| 2023-24 | Higher Study | 15 |
| 2023-24 | FAG SCHAFFLER india ltd | 1 |
| 2023-24 | Cosmos Impex | 1 |
| 2022-23 | schaeffler india Pvt Ltd | 1 |
| 2022-23 | YSF | 7 |
| 2022-23 | UPL | 1 |
| 2022-23 | TURBO ENERGY PVT LTD | 3 |
| 2022-23 | Stayam Manpower Services Pvt Ltd | 1 |
| 2022-23 | Riya Enterprise | 1 |
| 2022-23 | Reliance Ltd | 1 |
| 2022-23 | NBC Bearings | 1 |
| 2022-23 | Himile Molds India Private Limited. | 1 |
| 2022-23 | Hero Motocorp Ltd | 2 |
| 2022-23 | Ceat tyre Ltd | 1 |
| 2022-23 | Apollo Tyres Limited, Vadodara | 1 |
| 2022-23 | Alembic Pharmaceuticals Ltd | 1 |
| 2022-23 | AMNS INDIA | 1 |
| 2022-23 | AI INFO SOLUTION | 1 |
| 2021-22 | Voltas Ltd | 5 |
| 2021-22 | TURBO ENERGY PVT LTD | 8 |
| 2021-22 | TAta Autocomp Systems Ltd | 2 |
| 2021-22 | Subros Ltd. | 12 |
| 2021-22 | Banco india Ltd | 3 |
| 2021-22 | ArcelorMittal Nippon Steel India | 3 |
| 2020-21 | TATA Autocomp Systems Ltd | 13 |
| 2020-21 | Motherson Sumi System Ltd | 5 |
| 2020-21 | Lason & Toubro (Defence)Ltd, Hazira | 1 |
| 2020-21 | Himile Mold india ltd | 10 |
| 2020-21 | ArcelorMittal Nippon Steel India | 1 |
| 2019-20 | Asahi Glass India Ltd | 16 |
No records match your search.
| Academic year | Activity | Date / frequency | Recorded participants |
|---|---|---|---|
| 2025-26 | Overseas Employment and Study seminar | 26/08/2025 | 62 |
| 2025-26 | AI Resume Building and LinkedIn Profile Creation seminar | 14/07/2025 | 64 |
| 2025-26 | Placement, Higher Studies and Government Schemes awareness seminar (first Saturday of every month) | Monthly | - |
| 2025-26 | Awareness seminar on PM Vishwakarma Yojana and entrepreneurship | 26/11/2025 | 41 (36 Mechanical) |
| 2025-26 | How to face an interview - seminar | 06/02/2026 | 43 |
| 2025-26 | Gymkhana activities (pledges, competitions, celebrations, Sports Week, cultural programme) | see 'Extra curricular activities' | - |
| 2024-25 | Expert lecture: Idea2Impact - creating entrepreneurial and innovative mindset | 18/10/2024 | 46 |
| 2024-25 | Expert lecture: Unlocking Opportunities - transform your professional career | 25/10/2024 | 38 |
| 2024-25 | Mock interview - soft-skills component | 14/10/2024 | 68 (SAR) |
| 2024-25 | Mock group discussion - communication skill | 15/10/2024 | 34 (SAR) |
| 2023-24 | Expert lecture: The Art of Opportunity - identifying and evaluating business ideas | 13/12/2023 | 42 |
| 2023-24 | SAR 2.2.7 B for 2023-24 states: 'Data pending - duplicate entry removed during audit' | - | - |
No records match your search.
Participant figures follow the departmental summary and may include institute-level attendance where indicated.
| Academic year | Activity | Recorded participation | Scope |
|---|---|---|---|
| 2026-27 | Visited Vibrant Gujarat Regional Exhibition (VGRE) – Central Gujarat Region at GSFC University, Vadodara, | 24.0 | Institute-level TPO activity |
| 2026-27 | Placement Drive-2025 | 17.0 | Institute-level TPO activity |
| 2026-27 | PMIS SCHEME Awareness Program | 24.0 | Institute-level TPO activity |
| 2026-27 | One-Day Technical Capacity Building Session under BharatCares (CSRBOX) – IBM SkillsBuild Initiative | 69.0 | Institute-level TPO activity |
| 2025-26 | AI Resume Building & LinkedIn Profile creation Seminar | 64.0 | Institute-level TPO activity |
| 2025-26 | Building AI Awareness & Readiness among Staff | 21 Staff of Institute | Institute-level TPO activity |
| 2025-26 | Overseas Employment and Study seminar | 62.0 | Institute-level TPO activity |
| 2025-26 | Placement, Higher Studies & Government Schemes Awareness seminar for Engineering Students | All diploma engineering students of Chhotaudepur District | Institute-level TPO activity |
| 2025-26 | Placement Drive-2025 | 38.0 | Institute-level TPO activity |
| 2025-26 | Online training program on “Introduction to Computer | 65.0 | Institute-level TPO activity |
| 2025-26 | Awareness seminar on PM Viswakarma Yojna | 41.0 | Institute-level TPO activity |
| 2025-26 | Mock Written Test for Campus placement | 44.0 | Institute-level TPO activity |
| 2025-26 | Mock Interview for Campus placement | 47.0 | Institute-level TPO activity |
| 2025-26 | Mock Group Discussion GD for Campus Placement | 43.0 | Institute-level TPO activity |
| 2025-26 | How to face an Interview Seminar | 43.0 | Institute-level TPO activity |
| 2025-26 | Placement Fair-2026 | 25.0 | Institute-level TPO activity |
| 2025-26 | Visit to Kaynes Semicon Sanand and Science City Ahmedabad | 46 students and 4 Faculty Member | Institute-level TPO activity |
| 2024-25 | Mock Written Test | 36.0 | Institute-level TPO activity |
| 2024-25 | Mock Interview for Campus Placement preparation | 68.0 | Institute-level TPO activity |
| 2024-25 | Mock Group discussion for Campus Placement preparation | 34.0 | Institute-level TPO activity |
| 2024-25 | grade analysis for final year student | 24.0 | Institute-level TPO activity |
| 2024-25 | Introduction to computer training Program Spoken tutorial IIT-Bombay | 104.0 | Institute-level TPO activity |
| 2024-25 | Qcad training Program Spoken tutorial IIT-Bombay | 79.0 | Institute-level TPO activity |
| 2024-25 | OpenFoam training Program Spoken tutorial IIT-Bombay | 105.0 | Institute-level TPO activity |
| 2024-25 | Placement Fair-2025 | 25.0 | Institute-level TPO activity |
| 2024-25 | One Week Short Term Training Program on “Comprehensive Fire Safety & Disaster Mitigation” | 33.0 | Institute-level TPO activity |
| 2023-24 | Placement Drive-2023 | 30.0 | Institute-level TPO activity |
| 2023-24 | Overseas Employment and career information | 38.0 | Institute-level TPO activity |
| 2023-24 | Introduction to computer training Program Spoken tutorial IIT-Bombay | 104.0 | Institute-level TPO activity |
| 2023-24 | Employability Skills Training Program | 64.0 | Institute-level TPO activity |
| 2023-24 | Mock written test for Placement Preparation | 45.0 | Institute-level TPO activity |
| 2023-24 | IBM Skillsbuild Orientation Program | 72.0 | Institute-level TPO activity |
| 2023-24 | Placement fair-2024 | 40.0 | Institute-level TPO activity |
| 2023-24 | Introduction to Computer training course | 184.0 | Institute-level TPO activity |
| 2023-24 | grade analysis | 24.0 | Institute-level TPO activity |
| 2023-24 | Mock Interview for Campus Placement preparation | 45.0 | Institute-level TPO activity |
| 2023-24 | Mock Group discussion for Campus Placement preparation | 45.0 | Institute-level TPO activity |
| 2022-23 | AI for All | Student= 22, Faculty=30. | Institute-level TPO activity |
| 2022-23 | Overseas Employment and Career Information Seminar | 51.0 | Institute-level TPO activity |
| 2022-23 | Interview Skills Expert lecture | 60.0 | Institute-level TPO activity |
| 2022-23 | Mock GD | 52.0 | Institute-level TPO activity |
| 2022-23 | Mock Interview | 41.0 | Institute-level TPO activity |
| 2022-23 | Mock Written Test | 87.0 | Institute-level TPO activity |
| 2022-23 | Placement Drive September -2022 | 130.0 | Institute-level TPO activity |
| 2022-23 | Placement fair-2023 | 48.0 | Institute-level TPO activity |
| 2022-23 | Placement Registration process and Placement Policy Awareness | 44.0 | Institute-level TPO activity |
| 2022-23 | Resume Writing Seminar | 42.0 | Institute-level TPO activity |
| 2022-23 | Soft Skills and Strategy to Crack Interview | 45.0 | Institute-level TPO activity |
| 2021-22 | Placement fair | 56.0 | Institute-level TPO activity |
| 2021-22 | Quiz Competition on Aptitude | 102.0 | Institute-level TPO activity |
| 2021-22 | Quiz Competition on Logical Reasoning | 71.0 | Institute-level TPO activity |
| 2021-22 | How to face Interview? Seminar | 41.0 | Institute-level TPO activity |
No records match your search.
Activity years follow the TPO workbook tabs. Exact dates are omitted here where source records require reconciliation.
| Industry / institution | Recorded date / year | Record |
|---|---|---|
| Lokhandwala & Sons | 6/2/2024 | Department MoU register |
| Advance Electronic System | 6/2/2024 | Department MoU register |
| M/S Consultech | 6/2/2024 | Department MoU register |
| Spoken Tutorial (ST), IIT Bombay | 29/9/2023 | Department MoU register |
| Connect power PVT.LTD | 27/12/2021 | Department MoU register |
| Zenfin Engineering, Vadodara | 15/12/2021 | Department MoU register |
| Flame Sorlen PVT LTD, Surat | 16/11/2021 | Department MoU register |
| Engineering College, Tuwa | 14/10/2021 | Department MoU register |
| Manish Agnicorp PVT LTD | 13/12/2021 | Department MoU register |
| Himaya Prevention PVT LTD | 16/11/2021 | Department MoU register |
| KJD Engineers | 16/9/2021 | Department MoU register |
| Manish Engicorp Pvt. Ltd., Vadodara | 2025-26 | Industry collaboration record |
| Embesys - The Project Solution, Vadodara | 2025-26 | Industry collaboration record |
No records match your search.
These are recorded agreements, not a confirmation that every historical MoU remains active. Some dates and organization names differ between the workbook and departmental summary.
| Date | Industry / place | Class / scope | Recorded participation |
|---|---|---|---|
| 31/03/2026 | Kaynes Semicon, Sanand and Science City, Ahmedabad | Institute students | 46 students (institute-level; Mechanical share not recorded) |
| 05/10/2024 | Global Gourmet Pvt Ltd (Makarpura GIDC Vadodara) | 2nd & 3rd year | not recorded |
| 07/10/2024 | Siemens Center of Excellence at M.S. University Vadodara | Sem 3 & 5 | 38 |
| 11/10/2024 | Baroda Dairy | Sem 3 & 5 | 37 |
| 01/02/2025 | SEKO Shivam Sundaram EngiTech Pvt Ltd Vadodara | Sem 4 & 6 | 32 |
| 27/02/2025 | Shree Parantap Institute of CNC Programming | Sem 4 & 6 | 34 |
| 27/10/2023 | Khodiyar CAD Center | Sem 3 & 5 | 50 |
| 19/12/2023 | Tech Mech Industry Pvt Ltd | Sem 3 & 5 | 36 |
| 19/12/2023 | Baroda Dairy | Sem 3 & 5 | 37 |
| 02/03/2024 | Shree Parantap Institute of CNC Programming | Sem 4 & 6 | 39 |
| 06/10/2022 | Shivam Sundaram Engitech Pvt Ltd, Vadodara | Final year (workbook: Sem 5) | 45 |
| 22/02/2023 | Schaeffler India Ltd, Vadodara | Final year | 61 per the report (workbook: 30) |
| 24/03/2023 | Shree Parantap Institute of CNC Programming | 2nd and 3rd year | 60 per the report (workbook: 42; SAR: 40) |
| 02/05/2023 | Shivam Sundaram Engitech Pvt Ltd, Vadodara | Final year (workbook: Sem 2 and 4) | 61 |
| 09/06/2023 | Entrepreneurship Development Centre, Parul University | 4th Sem | 34 (workbook) |
No records match your search.
| Date | Topic | Class / scope | Recorded participation |
|---|---|---|---|
| 26/11/2025 | Awareness seminar on PM Vishwakarma Yojana and entrepreneurship opportunities under MSME (Entrepreneurship development seminar) | Diploma students and entrepreneurs of Chhotaudepur district | 41 (36 from Mechanical) |
| 16/10/2024 | Gas turbine power plant (online - Google Meet) | Sem 5 | not recorded |
| 18/10/2024 | Idea2 Impact: Creating Entrepreneurial & Innovative Mindset of Students | Sem 3 & 5 | 46 |
| 25/10/2024 | Unlocking Opportunities: Transform Your Professional Journey | Sem 3 & 5 and staff | 38 |
| 23/10/2023 | Rapid prototyping machine (3D printer) | Sem 5 | 39 |
| 13/12/2023 | The Art of Opportunity: Identifying and Evaluating Business Ideas | Sem 5 | 42 |
| 26/04/2024 | CNC programming with simulation software | Sem 6 | 38 |
| 12/04/2023 | Jigs and Fixtures (online, Google Meet) | Sem 6 | 41 (workbook) |
| 13/04/2023 | CNC Part Programming | Sem 6 | 40 (workbook) |
| 04/05/2023 | Plant safety (online, Google Meet) | Sem 4 and 6 | 56 (workbook) |
| 06/05/2023 | Flexible Manufacturing System (online, Google Meet) | Sem 6 | 42 (workbook) |
| 07/04/2022 | CNC Machine Programming and Simulation | Sem 6 | 64 (workbook) |
| 15/04/2022 | Robotics | 3rd year | 57 |
No records match your search.
Sources: department TPO activity workbook, placement student and company records, higher-study records, MoU register and reviewed departmental visit/expert-lecture summaries. Individual contacts and enrolment identifiers are omitted.